Mukono District Local Government Procurement Plan for 2024-2025
No # | Group/Category | Estimated Amount in UGX: |
---|---|---|
1 | General Stationery | 56,626,000.00 |
2 | Gaseous fuels and additives | 256,590,200.00 |
3 | Catering Services | 59,000,000.00 |
4 | Laboratory supplies and fixtures | 4,500,000.00 |
5 | Tyres, tubes and batteries | 15,000,000.00 |
6 | Motor vehicle,motorcycle repair and maintanance | 43,000,000.00 |
7 | Agricultural Inputs, Equipment and Seedlings | 851,211,663.00 |
8 | Motor vehicles, motorcycles, bicycles and spare parts | 39,337,000.00 |
9 | COMPUTERS | 15,000,000.00 |
10 | Civil engineering and Construction of buildings & carpentry | 1,747,858,265.00 |
11 | FURNITURE & FITTINGS | 100,000,000.00 |
12 | Office equipment, stationery and consumables | 28,000,000.00 |
13 | Consumer electronics, communication equipment, computers, computer software and consumables and optical products | 8,500,000.00 |
14 | Automation control devices and components and accessories | 3,500,000.00 |
15 | Lighting Fixtures and Accessories | 6,000,000.00 |
16 | Feasibility studies for large projects | 7,500,000.00 |
17 | Building and construction materials | 7,500,000.00 |
TOTAL | UGX: 3,249,123,128.00 |
Mukono District Local Government Revenue Sources Plan for 2024-2025
No # | Item | Reserve Price |
---|---|---|
1 | Market dues for Namataba and Kayanja Market | 1,000,000.00 |
2 | Revenue colection from Kisoga Market | 4,200,000.00 |
3 | Revenue collection from Sand, Stones,Bricks,Firewoos,Timber and Charcoal | 1,000,000.00 |
4 | Loading and off loading collection | 200,000.00 |
5 | Refuse collection fees | 1,000,000.00 |
6 | Advertising Sign posts and Billboards | 500,000.00 |
7 | Local Hotel Tax collection | 100,000.00 |
8 | Animal Slaughter Fees | 200,000.00 |
9 | Enforcement of revenue collection from commercial properties in Ntenjeru Kisoga Town Council | 205,391,870.00 |
10 | Revenue collection from Sand, stones, Bricks mines and ferrying trucks in Ntenjeru Kisoga Town Council | 12,000,000.00 |
TOTAL | UGX: 225,591,870.00 |