Jinja District Local Government Procurement Plan for 2025-2026
| No # | Group/Category | Estimated Amount in UGX: |
|---|---|---|
| 1 | Civil engineering and Construction of buildings & carpentry | 635,891,043.00 |
| 2 | Gaseous fuels and additives | 889,107,251.00 |
| 3 | Road Construction materials, Bitumen, Asphalt, Culverts and Primer | 8,000,000.00 |
| 4 | Legal services | 19,400,000.00 |
| 5 | Motor vehicle,motorcycle repair and maintanance | 174,690,590.00 |
| 6 | Computer services | 6,300,000.00 |
| 7 | Printing, Stationery, Photocopying and Binding | 18,000,000.00 |
| 8 | Entertainment services | 4,800,000.00 |
| 9 | Repair & Rennovation of Properties | 189,871,133.00 |
| 10 | Fuels | 9,000,000.00 |
| 11 | General Stationery | 19,233,233.00 |
| 12 | Advertising and media services | 5,210,000.00 |
| 13 | Motor vehicles, motorcycles, bicycles and spare parts | 12,000,000.00 |
| 14 | Catering Services | 12,000,000.00 |
| 15 | Radio and Television broadcasting | 4,000,000.00 |
| 16 | Cleaning and janitorial services | 5,000,000.00 |
| 17 | Agricultural Inputs, Equipment and Seedlings | 617,231,400.00 |
| 18 | Food, beverages and related products | 5,000,000.00 |
| 19 | Building and construction materials | 353,948,000.00 |
| 20 | Seeds and Seedlings | 6,136,000.00 |
| 21 | Roads and landscape | 5,880,000.00 |
| TOTAL | UGX: 3,000,698,650.00 | |
Jinja District Local Government Revenue Sources Plan for 2025-2026
| No # | Item | Reserve Price |
|---|---|---|
| 1 | management of night parking fees in Kasalina Ward, Buwenge Town Council | 8,000,000.00 |
| 2 | management of Lorry and pickup fees collection in Kamwani Ward Buwenge Town Council | 7,200,000.00 |
| 3 | Management of Arbatior fees collection in Kasalina Ward Buwenge Town Council | 6,000,000.00 |
| 4 | Management of Bodaboda fees collection in Kamwani, Kagaire and Kasalina Ward, Buwenge Town Council | 4,800,000.00 |
| 5 | Market gate charges collection from Polota and Chico Market | 18,360,000.00 |
| 6 | Market gate charges collection from Wairaka Market and sorrounding areas of Wairaka ward | 3,000,000.00 |
| 7 | COLLECTION OF MARKET DUES (MONTHLY) | 600,000.00 |
| TOTAL | UGX: 47,960,000.00 | |