RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00087 | |||
Particulars of Procurement
| Subject of Procurement | Procurement of framework contract for Supply of assorted office stationery, printed stationery and Tonner cartridges for WSDF-SW |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 04 Mar 2025 at 11:03 |
| Bids received | 13 |
| No of Members who have Opened | 1 out of 2 |
| Members who have confirmed the opening | Jacquecline Newumbe, |
| Members who have not yet confirmed the opening | Juliet Karungi, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | PROMPT SUPPLY 2011 LIMITED (Plot 8/10 , Uganda House Nkrumah road P.O. Box 7352 Kampala-Uganda) | 2025-02-17 13:48:32 | 7,523,569.08 |
| 2 | REAL WANZA ENTERPRISES (U) LTD (P.O.BOX 3240) | 2025-02-17 15:30:06 | 38,294,660.01 |
| 3 | K&RJ VENTURES - SMC LTD (Nkrumah road ,Dunia House Room S-43 P.O. BOX 121838 KAMPALA GPO) | 2025-02-18 15:00:41 | 51,345,930.00 |
| 4 | Q BRANCH UGANDA LTD (PLOT47/49 UGANDA COOPERATIVE ALLIANCE BUILDING NKRUMAH ROAD P.O BOX 35914 KAMPALA -UGANDA) | 2025-02-24 13:15:48 | 37,949,835.00 |
| 5 | RAPID HEIGHTS INVESTMENTS LIMITED (OBAMA ROAD-JUNGLE CELL) | 2025-02-25 17:30:01 | 39,154,170.00 |
| 6 | DATA LINE GRAPHICS LIMITED (Sayuuni building Ground floor floor, Shop-LG 11 P.O BOX 100892 KAMPALA GPO Plot 5B Nasser Road) | 2025-02-27 15:14:27 | 32,976,812.99 |
| 7 | PROPER LOGISTICS & SUPPLY CHAIN LIMITED (P. o Box 568 Mukono) | 2025-03-01 07:34:18 | 39,558,332.00 |
| 8 | AFRODILLE INVESTMENTS (U) LTD (KAKYEKA KAMUKUZI NORTH DIVISION MBARARA CITY) | 2025-03-02 16:36:27 | 38,110,500.12 |
| 9 | MILKWELL LTD (PLOT 13B Kampala Road, Amadinda House, 1st Floor floor, Shop-Suite 4. P.O Box 37832 Kampala Road) | 2025-03-03 09:16:57 | 46,332,818.00 |
| 10 | MOVING EDGE (UGANDA) LIMITED (P.O.BOX 4723, KAMPALA) | 2025-03-03 14:30:01 | 38,523,460.00 |
| 11 | TEKIMAN INVESTMENT LIMITED (Nkrumah Road,Plot 27, Moonlight Building Shop B8) | 2025-03-03 19:05:09 | 19,247,334.00 |
| 12 | JEE - TRIPOD ASSOCIATES AND TECHNOLOGIES LTD (Kaweesa Road, Kamuli Zone C, Wakiso District) | 2025-03-03 20:41:28 | 35,788,941.00 |
| 13 | IGAPAL GENERAL SERVICE (U) LTD (P.O Box 180025, Mityana Municipality, Busimbi Division, Buswabulongo Trading centre, OPP SK OIL) | 2025-03-03 22:23:50 | 13,906,300.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Jacquecline Newumbe | newiljackie@gmail.com | pde-pdu-user | Ministry of Water & Environment | Urban Water Supply and Sewerage Services |
| 2 | Juliet Karungi | karungijuliet578@gmail.com | pde-pdu-user | Ministry of Water & Environment | Urban Water Supply and Sewerage Services |