RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00075 | |||
Particulars of Procurement
| Subject of Procurement | Cleaning and janitorial supplies - Procurement of framework contract for supply and delivery of General Office Supplies and Consumables for WSDF-SW |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 26 Feb 2025 at 15:04 |
| Bids received | 16 |
| No of Members who have Opened | 1 out of 5 |
| Members who have confirmed the opening | Adrine Komujuni, |
| Members who have not yet confirmed the opening | Juliet Karungi, Francis Bakiika, Glorious Betonde, Joel Ntale, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | TUMO TECHNICAL SERVICES LTD (P.O. BOX 121011 NTINDA, KAMPALA) | 2025-02-17 11:35:33 | 6,452,200.00 |
| 2 | REAL WANZA ENTERPRISES (U) LTD (P.O.BOX 3240) | 2025-02-17 15:35:45 | 4,646,840.00 |
| 3 | RAPID HEIGHTS INVESTMENTS LIMITED (OBAMA ROAD-JUNGLE CELL) | 2025-02-17 15:53:36 | 6,182,380.02 |
| 4 | DEMU GLOBAL ENTERPRISES LTD (OLD PORTBELL ROAD) | 2025-02-18 17:42:52 | 5,451,600.00 |
| 5 | EQUILIBRIUM GENERAL SUPPLY LIMITED (Cham Towers shop 35) | 2025-02-21 11:45:21 | 6,640,450.00 |
| 6 | AFRODILLE INVESTMENTS (U) LTD (KAKYEKA KAMUKUZI NORTH DIVISION MBARARA CITY) | 2025-02-21 13:16:30 | 5,523,630.00 |
| 7 | PROPER LOGISTICS & SUPPLY CHAIN LIMITED (P. o Box 568 Mukono) | 2025-02-21 15:27:19 | 5,346,125.00 |
| 8 | ANVII HOLDING LIMITED (Plot 45 MUSANA HOUSE -NKURUMAH ROAD P.O BOX 9591) | 2025-02-21 16:02:12 | 5,753,420.40 |
| 9 | JEE - TRIPOD ASSOCIATES AND TECHNOLOGIES LTD (Kaweesa Road, Kamuli Zone C, Wakiso District) | 2025-02-24 09:09:05 | 4,490,990.32 |
| 10 | MOVING EDGE (UGANDA) LIMITED (P.O.BOX 4723, KAMPALA) | 2025-02-24 19:40:42 | 6,023,000.84 |
| 11 | BAJO AFRICAN INVESTMENTS LIMITED (SHUMUK BUILDING, LEVEL 4, UNIT 95 P.O BOX 26966 KAMPALA UGANDA) | 2025-02-25 13:26:47 | 8,408,031.00 |
| 12 | KAYOOZA OFFICE SOLUTIONS (P.0 BOX 12278 moonlight building) | 2025-02-25 15:23:12 | 6,028,939.78 |
| 13 | MACQUIRE CONSULTING LTD (NIC Building, Pilkington Road) | 2025-02-25 17:34:55 | 5,679,800.20 |
| 14 | COLOMBO INVESTMENTS LTD (kampala road colombo house) | 2025-02-25 20:53:46 | 4,627,880.02 |
| 15 | VIJOCOI LTD (PO BOX 420485 Mbarara) | 2025-02-26 10:43:28 | 5,468,899.98 |
| 16 | A & M EXECUTIVE CLEANING SERVICES CO. LTD (Kevina Road, Ssendawula Lane, Nsambya P.O.Box 24710 KAMPALA, UGANDA) | 2025-02-26 10:48:49 | 5,421,000.24 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Adrine Komujuni | komujuadrn@gmail.com | pde-pdu-user | Ministry of Water & Environment | Urban Water Supply and Sewerage Services |
| 2 | Juliet Karungi | karungijuliet578@gmail.com | pde-pdu-user | Ministry of Water & Environment | Urban Water Supply and Sewerage Services |
| 3 | Francis Bakiika | bafrancis2@gmail.com | pde-branch-user,pde-contract-manager | Ministry of Water & Environment | Water for Production |
| 4 | Glorious Betonde | betondeglorious@gmail.com | pde-branch-user,pde-contract-manager | Ministry of Water & Environment | Water Resources Planning & Regulation |
| 5 | Joel Ntale | ntarejoville@gmail.com | pde-pdu-user | Ministry of Water & Environment | Urban Water Supply and Sewerage Services |