RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00001 | |||
Particulars of Procurement
| Subject of Procurement | Renovation works at Namanve Archives and Detention center |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 24 Sep 2026 at 12:37 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | MA SIMWE LOGISTICS AND COMPANY LIMITED (Martyrs Way Ntinda Minister's Village Nakawa Division) | 2026-09-16 22:12:38 | 116,203,332.00 |
| 2 | MAKTECH INVESTMENTS LIMITED (P.O.BOX 129198 KAMPALA) | 2026-09-22 16:58:43 | 89,940,149.88 |
| 3 | BELLEVUE LOGISTICS LIMITED (PLOT 103 NTINDA MINISTER'S VILLAGE MARTYRS WAY NTINDA NAKAWA DIVISION) | 2026-09-23 12:39:55 | 130,000,031.24 |
| 4 | RADSON CONSULT UGANDA LIMITED (KAMPALA-NAKAWA DIVISION-NTINDA-VILLAGE 12) | 2026-09-23 14:47:21 | 127,787,982.00 |
| 5 | KLINK GENERAL CONTRACTORS LIMITED (Nakasero, COLVILLE STREET P.O.BOX 103467 KAMPALA) | 2026-09-23 16:45:02 | 123,051,285.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|