RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00102 | |||
Particulars of Procurement
| Subject of Procurement | PROCUREMENT OF PLASTIC TIES(PLASTIC SEALS AND TAGS) |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 23 Sep 2026 at 12:59 |
| Bids received | 3 |
| No of Members who have Opened | 3 out of 3 |
| Members who have confirmed the opening | Vast Kagoya, Mirembe Sandra, Jonathan Kizito, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | TOLLERTERN (U) LIMITED (PO BOX 217685 KAMPALA) | 2026-09-17 18:17:03 | 118,000,000.00 |
| 2 | TENFOLD INVESTMENTS LTD (PLOT 32 Lumumba Avenue P.O.BOX 37172 NKRUMAH ROAD, NKRUMAH NASSER LINK BUILDING KAMPALA UGANDA) | 2026-09-22 13:35:18 | 126,850,000.00 |
| 3 | BRILSON CORE (U) LIMITED (Po box 217793 kampala, william street) | 2026-09-22 17:26:38 | 132,750,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Vast Kagoya | vkagoya@kcca.go.ug | pde-pdu-user | Kampala Capital City Authority | Procurement and Disposal |
| 2 | Mirembe Sandra | srmirembe@kcca.go.ug | pde-branch-user | Kampala Capital City Authority | Revenue Collection |
| 3 | Jonathan Kizito | jkizito@kcca.go.ug | pde-branch-user | Kampala Capital City Authority | Revenue Collection |