RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00020 | |||
Particulars of Procurement
| Subject of Procurement | Information Technology Service Delivery - Upgrade of the National Petroleum Information System with laboratory monitoring module |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 21 Sep 2026 at 12:38 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date |
|---|---|---|
| 1 | DATATRACK SOLUTIONS CONSULT LTD (2nd Floor, UPET Building, Plot 4-6, Bell close, Luzira, P. O. Box 200751 Kampala (UG)) | 2026-09-18 08:29:49 |
| 2 | CONVERGE SYSTEMS LIMITED (P.O. BOX 25306, KAMPALA-UGANDA) | 2026-09-19 18:18:04 |
| 3 | COMPUTER MEDICS LIMITED (Plot 19 Lumumba Avenue, 6th Floor Rumee Building) | 2026-09-20 15:39:51 |
| 4 | CRESTECH LIMITED (UPET House- Opp Total Luzira, Plot 5/6, Old Port Bell Road, Luzira) | 2026-09-21 07:04:00 |
| 5 | BRAIN MEDIA SOLUTIONS LIMITED (Plot 30 Hamu Road P O Box 185031 Kampala) | 2026-09-21 08:53:25 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|