RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00002 | |||
Particulars of Procurement
| Subject of Procurement | PROCUREMENT OF MEDIUM PRINTER FOR UNDER SECRETARY OFFICE |
|---|---|
| Procurement Method | Micro Procurement |
| Date and Time of bid Opening | 15 Sep 2026 at 11:05 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | HAK COMPUTERS & ELECTRONICS (U) LIMITED (P.O BOX 22082, KAMPALA - UGANDA PLOT 3, PILKINGTON ROAD) | 2026-09-09 09:57:03 | 5,369,000.00 |
| 2 | JIB CAPITAL LIMITED (LUGOGO FOREST MALL) | 2026-09-09 09:59:30 | 6,200,000.84 |
| 3 | ISHONI INVESTMENTS LIMITED (Plot 3 Pilkington Rd) | 2026-09-09 10:01:19 | 5,546,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|