RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00022 | |||
Particulars of Procurement
| Subject of Procurement | Information, Education and Communication (IEC) materials - Information, Education and Communication (IEC) materials |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 16 Sep 2026 at 07:56 |
| Bids received | 4 |
| No of Members who have Opened | 2 out of 2 |
| Members who have confirmed the opening | Rogers Kiiza, HARRIET SUSAN APIO, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | KEINGINYA WORLD LIMITED (nalya wakiso) | 2026-09-11 14:55:02 | 39,300,000.00 |
| 2 | BRAVIA GROUP SUPPLIES LIMITED (NSIMBIZIWOME) | 2026-09-12 15:59:01 | 43,500,000.00 |
| 3 | MASTEP GENERAL ENTERPRISE LIMITED (Civic Centre, Nkrumah Road) | 2026-09-12 16:16:55 | 31,900,000.00 |
| 4 | ACTON UGANDA LIMITED (plot 2 Nakwero road, kiira town council) | 2026-09-13 09:49:52 | 33,984,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Rogers Kiiza | rogers.kiiza@ursb.go.ug | pde-branch-user,pde-pdu-user | Uganda Registration Services Bureau | Procurement & Disposal Unit |
| 2 | HARRIET SUSAN APIO | harriet.apio@ursb.go.ug | pde-contracts-committee,pde-branch-user | Uganda Registration Services Bureau | Division of Records & Information Management |