RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00033 | |||
Particulars of Procurement
| Subject of Procurement | Purchase of branded Personal Protective wear for Midstream Petroleum Department staff |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 23 Sep 2026 at 17:59 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | BRIDE HOUSE LTD (Hammar complex Nakasero HILL ROAD P. O. Box 23830) | 2026-09-21 16:49:06 | 149,500,000.00 |
| 2 | KANGAROO (U) LTD (Nkurumah Road Lab house shop 14) | 2026-09-22 15:14:24 | 152,574,000.00 |
| 3 | INTERHEMISPHERE LOGISTICS LIMITED (undefined undefined floor, Shop-undefined P.O Boxundefined undefined Street) | 2026-09-22 17:25:58 | 150,239,960.00 |
| 4 | WITS INVESTMENTS SMC LIMITED (P.O B0X 138484 GPO P. O BOX 291) | 2026-09-23 07:39:16 | 149,850,000.00 |
| 5 | BELLEMORE GENERAL SUPPLIES LIMITED (P. O. Box 131321, KAMPALA LARB BUILDING, NKRUMAH ROAD LB18) | 2026-09-23 09:29:44 | 154,440,000.08 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|