RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00023 | |||
Particulars of Procurement
| Subject of Procurement | Supply and delivery of Assorted Toner Cartridges for Geological Survey Department under Recurrent |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 22 Sep 2026 at 16:02 |
| Bids received | 6 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | NISHA KB HOLDINGS LTD (PLOT 43 NKURUMAH ROAD, PAN WORLD BUILDING P.O BOX 124555 KAMPALA) | 2026-09-17 12:14:54 | 70,162,800.00 |
| 2 | ANVII HOLDING LIMITED (Plot 45 MUSANA HOUSE -NKURUMAH ROAD P.O BOX 9591) | 2026-09-18 14:05:39 | 71,100,900.00 |
| 3 | TENFOLD INVESTMENTS LTD (PLOT 32 Lumumba Avenue P.O.BOX 37172 NKRUMAH ROAD, NKRUMAH NASSER LINK BUILDING KAMPALA UGANDA) | 2026-09-21 16:56:56 | 71,331,000.00 |
| 4 | RIM GENERAL AGENCIES LTD (Nasser Road Kampala) | 2026-09-21 16:58:41 | 73,811,537.00 |
| 5 | MIDDLE EAST ENTERPRISES LIMITED (Plot 59, NKRUMAH ROAD, NDA BUILDING, ROOM 2, P.O.BOX 111211, WAKISO) | 2026-09-21 18:00:56 | 74,918,200.00 |
| 6 | UJAMAA GENERAL AGENCIES (U) LTD (PO BOX 174381 KAMPALA - UGANDA) | 2026-09-21 22:14:44 | 83,498,050.80 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|