RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00010 | |||
Particulars of Procurement
| Subject of Procurement | Supply and Installation of Air conditioners for FMQP |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 24 Sep 2026 at 12:10 |
| Bids received | 4 |
| No of Members who have Opened | 0 out of 1 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | SHAKIRA NALULE, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | NOADIC GLOBAL ENTERPRISE LTD (BULAGA NAKABUGO WAKISO) | 2026-09-17 14:00:25 | 30,198,560.00 |
| 2 | SINEW LTD (P.O Box 121897 Batte close, Opposite shell Kabalaga - Ggaba road) | 2026-09-22 18:45:48 | 32,231,700.00 |
| 3 | MAAT ENG SOLUTIONS LTD (Lutaya Drive, Bukoto, Kampala) | 2026-09-23 17:05:05 | 35,711,520.00 |
| 4 | UGAWOOD COMPANY LIMITED (WAS MBARARA UGAWOOD LIMITED) (Busega- Masaka Round about) | 2026-09-23 18:18:59 | 30,962,020.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | SHAKIRA NALULE | shakira.bakka@gmail.com | pde-branch-user | Ministry of Energy & Mineral Development | PETROLEUM SUPPLY DEPARTMENT |