RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00034 | |||
Particulars of Procurement
| Subject of Procurement | Office consumables and catering items for Midstream Petroleum Department |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 24 Sep 2026 at 12:10 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 1 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | TIMOTHY NIGIWANI, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | KADIJAN INTERNATIONAL (U) LIMITED (Nkrumah Road) | 2026-09-21 12:54:38 | 19,323,739.00 |
| 2 | JOZTEE HOLDINGS LIMITED (po box 5488 kampala) | 2026-09-21 17:14:24 | 21,122,000.00 |
| 3 | DESTINY GENERAL SUPPLIES LTD (Portville Mall, Bureemba road, Mbarara City) | 2026-09-22 10:09:09 | 18,921,890.00 |
| 4 | EDDLUST CONCEPTS LIMITED (Nasser road, Freedom House Shop No. J574) | 2026-09-22 17:45:36 | 24,208,644.00 |
| 5 | DEHAMZ (U) LTD (DEHAMZ (U) LTD KASUBI-LUBAGA DIVISION P.0. BOX 128327, KAMPALA-UGANDA) | 2026-09-24 10:37:22 | 22,002,840.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | TIMOTHY NIGIWANI | t.nigiwani@petroleum.go.ug | pde-branch-user,pde-contract-manager | Ministry of Energy & Mineral Development | MIDSTREAM PETROLEUM DEPARTMENT |