RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00021 | |||
Particulars of Procurement
| Subject of Procurement | Protective wear - Protective wear |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 21 Sep 2026 at 12:40 |
| Bids received | 6 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | QUICK SOLUTIONS SUPPLY U LTD (Plot 22, Entebbe Road -Conrad Plaza) | 2026-09-15 13:25:40 | 63,424,410.00 |
| 2 | RIM GENERAL AGENCIES LTD (Nasser Road Kampala) | 2026-09-18 20:16:31 | 65,488,112.00 |
| 3 | TENFOLD INVESTMENTS LTD (PLOT 32 Lumumba Avenue P.O.BOX 37172 NKRUMAH ROAD, NKRUMAH NASSER LINK BUILDING KAMPALA UGANDA) | 2026-09-19 16:16:06 | 65,899,460.00 |
| 4 | MIDDLE EAST ENTERPRISES LIMITED (Plot 59, NKRUMAH ROAD, NDA BUILDING, ROOM 2, P.O.BOX 111211, WAKISO) | 2026-09-19 20:55:38 | 59,540,086.00 |
| 5 | ALBO INVESTMENTS LIMITED (P.O BOX 70779, KAMPALA-UGANDA NATIONAL INSURANCE CORPORATION BUILDING) | 2026-09-19 21:26:23 | 63,158,202.00 |
| 6 | MUHE ASSOCIATES LIMITED (PLOT 41B NASSER ROAD KAMPALA ,OPP,PRINTERSARCADE,P.O.BOX 37846 KAMPALA-UGANDA) | 2026-09-21 08:54:20 | 64,430,360.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|