RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00137 | |||
Particulars of Procurement
| Subject of Procurement | REQUEST FOR 300 PLASTIC CHAIRS |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 14 Sep 2026 at 17:51 |
| Bids received | 3 |
| No of Members who have Opened | 2 out of 3 |
| Members who have confirmed the opening | Joseph Ssentongo Lwanga, Abdallah Njaye, |
| Members who have not yet confirmed the opening | Tom Lubega, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | KIMVERTS GROUP UGANDA LIMITED (8H9R+27V, Nile Avenue, Kampala) | 2026-09-08 12:25:27 | 13,452,000.00 |
| 2 | ARACELY CONCEPTS LIMITED (Ntinda Kiwatule road) | 2026-09-08 21:46:47 | 11,400,000.00 |
| 3 | MYP UGANDA LIMITED (Plot 1761 Kyambadde Road Kyambogo Upper Estates) | 2026-09-10 09:48:15 | 9,912,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Tom Lubega | tlubega@kcca.go.ug | pde-branch-user | Kampala Capital City Authority | Administration and HRM |
| 2 | Joseph Ssentongo Lwanga | jssentongo@kcca.go.ug | pde-branch-user | Kampala Capital City Authority | Administration and HRM |
| 3 | Abdallah Njaye | anjaye@kcca.go.ug | pde-branch-user,pde-pdu-user | Kampala Capital City Authority | Procurement and Disposal |