RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00009 | |||
Particulars of Procurement
| Subject of Procurement | Provsion of Training services for Youth In Audio Visual Broad Casting at the KCCA Employment Services Bureau |
|---|---|
| Procurement Method | Micro Procurement |
| Date and Time of bid Opening | 28 Aug 2026 at 14:05 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | SONKO NAJIB (KAMPALA KAWEMPE DIVISION BWAISE II JAMBULA-KIMOMBASA) | 2026-08-27 10:52:03 | 5,074,000.00 |
| 2 | KIZZA JOHN ELKANAH (KAMPALA CENTRAL DIVISION SSEZIBWA) | 2026-08-27 10:53:40 | 1,781,800.00 |
| 3 | BBAALE EMMANUEL ENOCK (KAMPALA, NAKAWA DIVISION NAGURU II KATALE II) | 2026-08-27 11:17:34 | 2,950,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|