RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00031 | |||
Particulars of Procurement
| Subject of Procurement | Supply of Assorted Toner |
|---|---|
| Procurement Method | Micro Procurement |
| Date and Time of bid Opening | 28 Aug 2026 at 18:27 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | FIXEN GENERAL SUPPLIES LIMITED (Nasser - Nkrumah road, Kampala District, Central region) | 2026-08-27 11:23:09 | 2,999,000.00 |
| 2 | SEMANTIC SYSTEMS AND SUPPLIES LTD (CIVIC CENTRE, NKURUMAH) | 2026-08-27 11:37:49 | 3,445,600.00 |
| 3 | TAWIN GENERAL SUPPLY LTD (P.O.BOX 4284 HOIMA ROAD NAKULABYE,KAMPALA) | 2026-08-27 15:29:50 | 2,950,000.00 |
| 4 | DDAMBA WADDANDA ESTABLISHMENT LTD (undefined undefined floor, Shop-undefined P.O Boxundefined undefined Street) | 2026-08-27 23:47:20 | 3,250,900.00 |
| 5 | MMMW PRINTERS AND STATIONERS LIMITED (PO BOX 4293, KAMPALA - UGANDA) | 2026-08-28 07:58:38 | 2,973,600.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|