RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00001 | |||
Particulars of Procurement
| Subject of Procurement | REQUEST FOR FURNITURE FOR IMCORE PROGRAM. |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 18 Sep 2026 at 10:57 |
| Bids received | 6 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | VEE GALLERY LIMITED (26092 Kampala Uganda) | 2026-09-16 12:40:21 | 119,416,001.01 |
| 2 | ALITU QUALITY LIMITED (Nkrumah Road, moonlight building Room E-12) | 2026-09-17 13:31:05 | 139,027,601.01 |
| 3 | PAWAMART CONCEPTS LIMITED FORMERLY WANDERA BATULUMAYO LIMITED (1st floor, Shop- S01-S04 , NSEGUMIRE PLAZA P.O Box37167, KAMPALA BOMBO ROAD) | 2026-09-17 14:59:21 | 78,679,997.52 |
| 4 | MODISH VAULT LIMITED (P.O BOX 133718) | 2026-09-17 15:29:56 | 134,071,601.01 |
| 5 | FOOTSTEPS FURNITURE CO. LTD (floor, Shop- P.O Box 73699 KAMPALA PLOT 26 JINJA ROAD Street) | 2026-09-17 16:48:31 | 141,482,021.24 |
| 6 | PINNACLE CONCEPTS LIMITED (Plot 1075, Farmroad, kyambogo) | 2026-09-17 20:53:57 | 149,388,001.01 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|