RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00005 | |||
Particulars of Procurement
| Subject of Procurement | REPAIR OF NITA-U MOTOR VEHICLE UBE723G |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 11 Sep 2026 at 11:35 |
| Bids received | 3 |
| No of Members who have Opened | 1 out of 3 |
| Members who have confirmed the opening | Evadio Katsigazi, |
| Members who have not yet confirmed the opening | Emmanuel Tamale, David Manjo, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | CAPITAL AUTOTUNE LTD (P.O Box 120292 Plot 105 Block 5 Kyebando Gayaza Road Kampala-Uganda,) | 2026-09-07 15:11:21 | 21,157,400.00 |
| 2 | CFAO MOBILITY UGANDA LIMITED (Plot 668 First street Kampala Industrial & Business Park, Namanve P.O Box 31731 Kampala) | 2026-09-09 10:37:50 | 27,801,748.72 |
| 3 | PARTS LAND INTERNATIONAL LIMITED (MULAGO ROUND ABOUT P.O Box 10325, KAMPALA- UGANDA) | 2026-09-10 17:45:52 | 15,753,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Evadio Katsigazi | evadio.katsigazi@nita.go.ug | pde-pdu-head,pde-board-of-survey | National Information Technology Authority-Uganda (NITA-U) | Directorate of Finance and Administration |
| 2 | Emmanuel Tamale | emmanuel.tamale@nita.go.ug | pde-branch-user | National Information Technology Authority-Uganda (NITA-U) | Directorate of Finance and Administration |
| 3 | David Manjo | david.manjo@nita.go.ug | pde-branch-user | National Information Technology Authority-Uganda (NITA-U) | Directorate of Finance and Administration |