RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00080 | |||
Particulars of Procurement
| Subject of Procurement | CLEANING AND PROVISION OF TOILETRIES FOR KCCA FREE ACCESS PUBLIC TOILETS FOR A PERIOD OF TWELVE (12) MONTHS UNDER LOTS, 1,2,3,4,5,6,7,8 & 9 |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 18 Sep 2026 at 13:23 |
| Bids received | 12 |
| No of Members who have Opened | 2 out of 2 |
| Members who have confirmed the opening | Saziri Semakula, Ronald Emeru, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | ARAFA SHINING COMPANY - (P.O BOX ----- NAMASUBA ENTEBBE ROAD) | 2026-09-03 16:24:48 | 71,437,200.00 |
| 2 | TSINZI CLEANING SERVICES LIMITED (KISENYI II, KAMWOKYA II, CENTRAL DIVISION) | 2026-09-05 20:27:39 | 129,847,200.00 |
| 3 | UNIVERSAL HEALTH PROMOTERS UGANDA LIMITED (mawanda road) | 2026-09-08 16:51:30 | 709,098,290.76 |
| 4 | VILLE TROPIC AGENCY LTD (Bombo road) | 2026-09-10 21:50:21 | 112,562,569.44 |
| 5 | HYGIENE CONSULTANTS LIMITED (Plot 29 Martyrs Crescent, Behind Uganda AIDS Commission, P.O Box 35090, KAMPALA – UGANDA) | 2026-09-11 13:15:55 | 225,933,589.92 |
| 6 | TECHNOPLUS LTD (Plot 8, Kisozi Complex, Kyagwe Road, Nakasero, Kampala, Uganda.) | 2026-09-17 12:20:43 | 719,628,188.48 |
| 7 | GERMAH CONSULTING GROUP LTD (Zebra Drive , House 100, Impala Estate , 156883 Kampala GPO (Rubaga Division , Lubya , Namungoona 1B) | 2026-09-17 16:39:25 | 164,114,400.00 |
| 8 | AVENSKY VENTURES LTD (OPP SAFE BODA KYEBAND0) | 2026-09-17 17:39:53 | 288,071,110.80 |
| 9 | SAFI CLEANING SERVICES LIMITED (Plot 67/75 Yusuf Lule Rd) | 2026-09-17 18:19:48 | 689,880,000.81 |
| 10 | DETAIL MULTISERVICES & CONTRACTORS LIMITED (Plot 722,Namuli Road- Bukoto P.o Box 22716,Kampala- Uganda Tel:+256 414 690 135/+256 777498053/+2) | 2026-09-17 21:41:04 | 517,491,119.28 |
| 11 | PINNACLE CLEANERS LTD (PLOT 14, Nakasero Road P.O BOX 600025 Kampala) | 2026-09-17 22:41:00 | 136,272,000.00 |
| 12 | MAXORA VENTURES LIMITED (Bagenda house Kyebando) | 2026-09-18 00:40:59 | 718,075,760.40 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Saziri Semakula | sazirisemakula@kcca.go.ug | pde-branch-user | Kampala Capital City Authority | Public Health Services and Environment |
| 2 | Ronald Emeru | remeru@kcca.go.ug | pde-branch-user,pde-pdu-user,pde-contract-manager | Kampala Capital City Authority | Procurement and Disposal |