RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00002 | |||
Particulars of Procurement
| Subject of Procurement | Catering services - HOTEL SERVICES FOR PLANNING AND ADVOCACY MEETING |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 20 Aug 2026 at 12:13 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | SANYU BAKOBYE ROSE (Budumbulu, Iziru Buyengo Town Council) | 2026-08-17 15:59:51 | 10,000,000.00 |
| 2 | HASSAN AGRO INITIATIVE LTD (plot 37 Clive Road West) | 2026-08-17 17:34:43 | 10,030,000.00 |
| 3 | SOURCE OF THE NILE HOTEL LTD (Plot 31-37 Bridge Street,P.O.Box 1429 Jinja City) | 2026-08-20 09:36:46 | 31,901,300.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|