RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00005 | |||
Particulars of Procurement
| Subject of Procurement | Q1 MOFA Toners |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 07 Sep 2026 at 15:38 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | IG SSALONGO AND COMPANY LIMITED (PO BOX 148003, KAMPALA-UGANDA) | 2026-09-02 18:46:58 | 58,327,400.00 |
| 2 | BULUMUSE ESTABLISHMENT -SMC LTD (Bunkedeko plaza room 006) | 2026-09-03 13:20:02 | 70,339,800.00 |
| 3 | KEDDY SOLUTIONS LIMITED (P.O.BOX 33290, KAMPALA, NASSER ROAD) | 2026-09-03 17:27:27 | 71,732,200.00 |
| 4 | MMMW PRINTERS AND STATIONERS LIMITED (PO BOX 4293, KAMPALA - UGANDA) | 2026-09-03 18:57:45 | 63,059,200.00 |
| 5 | HARRIS AND WILLS CO LTD (PO BOX 4293, KAMPALA-UGANDA) | 2026-09-03 19:22:49 | 63,755,400.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|