RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00014 | |||
Particulars of Procurement
| Subject of Procurement | Procurement of Framework contracts for the Supply of Fuel, Oils and Lubricants for Multi Purpose and Bulk Water Development Regional Centre West |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 09 Sep 2026 at 11:10 |
| Bids received | 5 |
| No of Members who have Opened | 1 out of 1 |
| Members who have confirmed the opening | Jacquecline Newumbe, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | ACTON UGANDA LIMITED (plot 2 Nakwero road, kiira town council) | 2026-09-08 13:10:26 | 653,000.00 |
| 2 | MUCHO INTERNATIONAL LIMITED (Plot 2 Asante House kyaliwajala Namugongo) | 2026-09-08 14:57:38 | 602,800.00 |
| 3 | ROYAL GATE INTERNATIONAL LIMITED (Mbarara City) | 2026-09-08 15:13:45 | 1,342,834.00 |
| 4 | TOTAL FUEL STATION AND LUBRICANTS LIRA (LIRA CENTRAL CITY) | 2026-09-08 17:48:21 | 1,223,660.00 |
| 5 | PRECISE INTERNATIONAL LIMITED (34408 Kampala) | 2026-09-09 08:20:01 | 1,877,752.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Jacquecline Newumbe | newiljackie@gmail.com | pde-pdu-user | Ministry of Water & Environment | Urban Water Supply and Sewerage Services |