RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00007 | |||
Particulars of Procurement
| Subject of Procurement | Acquire the firm for Redevelopment, Implementation, Training, Support and Maintenance of the UICT Digital Experience Platform and Corporate Website (312423-Computer Software Acquisition) |
|---|---|
| Procurement Method | Restricted Domestic Bidding Method |
| Date and Time of bid Opening | 28 Aug 2026 at 14:23 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | MICRONET COMPUTERS LIMITED (Nkrumah Road Shop No. 1 Fountain House,. Plot No 55, P. O. Box 2346 Kampala) | 2026-08-14 17:21:52 | 348,875,000.40 |
| 2 | ORISON SOLUTIONS LTD (P. O. BOX 108157) | 2026-08-25 09:51:01 | 446,040,000,000.00 |
| 3 | EXPRESS AUTOMATION (UGANDA) LIMITED (Express Automation, Plot-1, Clement Hill Road) | 2026-08-28 13:43:46 | 454,949,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|