RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00017 | |||
Particulars of Procurement
| Subject of Procurement | Procurement of a Framework Contract for the Provision of Bulk SMS and Application Programming Interface (API) Services for a Period of Three (3) Years |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 11 Sep 2026 at 16:03 |
| Bids received | 8 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | AIRTEL UGANDA (P.O.BOX 6771, CLEMENT HILL ROAD, NAKASERO ROAD, KAMPALA) | 2026-08-27 12:14:54 | 250,024.00 |
| 2 | BASE EIGHT DEVELOPERS LIMITED (Queensway Katwe) | 2026-09-04 10:06:42 | 14,750,053.10 |
| 3 | PAHAPPA - SMC LIMITED (Plot 41, Factory Road, Ntinda, Kampala, Uganda) | 2026-09-08 12:50:02 | 500,039.01 |
| 4 | QED SOLUTIONS LIMITED (Ntinda Complex—Block C, Second Floor) | 2026-09-09 10:42:45 | 2,360,059.00 |
| 5 | ECLECTICS INTERNATIONAL LTD (Plot 4906, Kisugu ,Banabas Road Kampala, Uganda) | 2026-09-09 17:19:37 | 1,180,118.00 |
| 6 | BLUE CRANE COMMUNICATIONS (U) LIMITED (1st Floor Plot 16/17, Nyonyi Gardens P.O.Box 7493, Kmapala, UG) | 2026-09-10 14:57:45 | 731,635.40 |
| 7 | THE RESEARCH AND EDUCATION NETWORK FOR UGANDA (RENU) LIMITED (HOUSE 31, THE EDGE MAKERERE UNIVERSITY MAIN CAMPUS P.O BOX 35009, KAMPALA) | 2026-09-10 15:16:49 | 101.12 |
| 8 | MTN (UGANDA) LIMITED (Jinja road kampala) | 2026-09-10 20:13:49 | 5,500,097.58 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|