RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 01563 | |||
Particulars of Procurement
| Subject of Procurement | PROCUREMENT OF MEDICAL INSURANCE COVER SERVICES FOR KCCA EMPLOYEES & DEPENDANTS |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 21 Jul 2026 at 10:56 |
| Bids received | 6 |
| No of Members who have Opened | 2 out of 4 |
| Members who have confirmed the opening | Faustine Epel, Ronald Emeru, |
| Members who have not yet confirmed the opening | Faustine Epel, Ronald Emeru, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | SANLAM ALLIANZ LIFE INSURANCE UGANDA LIMITED (Plot 15 Princess Anne Drive, Bugolobi Kampala) | 2026-06-29 12:14:07 | 5,412,980,000.00 |
| 2 | CASE MED INSURANCE LIMITED (Plot 69/71 Buganda Road P.O. Box 4547 Kampala | Uganda) | 2026-07-10 19:49:04 | 4,330,906,800.00 |
| 3 | AAR GENERAL INSURANCE UGANDA LIMITED (PLOT 11, SALMON RISE BUGOLOBI P.O. BOX 6240 KAMPALA,UGANDA) | 2026-07-15 19:11:57 | 8,570,592,000.00 |
| 4 | JUBILEE LIFE INSURANCE COMPANY OF UGANDA LIMITED (Plot 14 Parliament Avenue, Jubilee Insurance Centre, East Podium Kampala, Uganda) | 2026-07-17 12:39:35 | 5,803,583,008.00 |
| 5 | BRITAM INSURANCE COMPANY (UGANDA) LIMITED AMALGAMATED WITH BRITAM PROPERTIES UGANDA LIMITED (undefined undefined floor, Shop-PLOT 24A P.O Box36583, KAMPALA AKII BUA ROAD, NAKASERO Street) | 2026-07-20 09:19:21 | 4,969,782,315.00 |
| 6 | GOLDSTAR LIFE ASSURANCE CO. LIMITED NAME CHANGED TO PRUDENTIAL ASSURANCE UGANDA LIMITED (6th to 9th Floor, Zebra Plaza Plot 23, Kampala Road P.O. Box 2660, Kampala, Uganda) | 2026-07-20 11:33:12 | 5,894,299,700.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Faustine Epel | fepel@kcca.go.ug | pde-branch-user | Kampala Capital City Authority | Administration and HRM |
| 2 | Ronald Emeru | remeru@kcca.go.ug | pde-branch-user,pde-pdu-user,pde-contract-manager | Kampala Capital City Authority | Procurement and Disposal |
| 3 | Faustine Epel | fepel@kcca.go.ug | pde-branch-user | Kampala Capital City Authority | Administration and HRM |
| 4 | Ronald Emeru | remeru@kcca.go.ug | pde-branch-user,pde-pdu-user,pde-contract-manager | Kampala Capital City Authority | Procurement and Disposal |