RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 01763 | |||
Particulars of Procurement
| Subject of Procurement | OFFICIAL PORTRAITS OF THE RT HON. SPEAKER AND RT HON. DEPUTY SPEAKER OF THE 12TH PARLIAMENT |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 07 Jul 2026 at 13:11 |
| Bids received | 6 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | NEW VISION PRINTING AND PUBLISHING COMPANY LIMITED (Plot 19/21 First Street Industrial Area P. O. Box 9815 Kampala UGANDA) | 2026-06-25 17:58:32 | 5,475,223.60 |
| 2 | FORWARD ARTS DESIGNERS LTD (Plot 1-3 Nasser Road ,Printers Miracle Centre 2 Floor Rm E-13 P.O Box 129951 Kampala) | 2026-06-26 16:38:50 | 15,340,000.00 |
| 3 | SUPREME FLEXIBOND (U) LIMITED (Plot 1625, Mutaasa Kafero Road, Bweyogerere, Kakajjo Jinja Road P.O Box 20113 Kampala) | 2026-06-27 09:48:26 | 4,401,400.00 |
| 4 | JUDE COLOR SOLUTIONS LTD (Plot 6, Johnston street, Prime complex, showroom C24 P.O. Box 33833 Kampala) | 2026-06-29 12:37:03 | 4,838,000.00 |
| 5 | UGANDA PRINTING & PUBLISHING CORPORATION (P. O. Box 33, Entebbe Uganda Plot 8-12, Airport Road.) | 2026-06-30 09:32:25 | 8,250,000.00 |
| 6 | EXTRAZ INDUSTRIAL GRAPHICS CO LTD (143773 Kampala) | 2026-07-02 20:17:03 | 5,835,100.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|