RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00401 | |||
Particulars of Procurement
| Subject of Procurement | Laboratory and scientific equipment - Supply, installation, training and commissioning of advanced Laboratoratory analytical equipments. |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 21 Jul 2026 at 12:24 |
| Bids received | 9 |
| No of Members who have Opened | 1 out of 1 |
| Members who have confirmed the opening | Godfrey Katumba, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | WAGTECH ENVIRONMENTAL (UGANDA) LTD (P.OBOX 22034 KAMPLALA UGANDA PLOT 99 LUTHULI AVENUE BUGOLOBI) | 2026-06-22 18:22:43 | 1,020,176,387.72 |
| 2 | PALIN CORPORATION LIMITED FORMERLY PALIN DIAGONOSTIC UGANDA LIMITED (Plot 2631 Namugongo - Kira Road, Kyaliwajjala T.C Wakiso Wakiso-Uganda) | 2026-06-23 15:58:48 | 732,642,000.00 |
| 3 | SAR SCIENTIFIC UGANDA LTD (49A KRISH ELEGANCE NAGURU DRIVE KAMPALA) | 2026-06-26 17:48:54 | 882,244,700.00 |
| 4 | AFRICA BIOSYSTEMS UGANDA LIMITED (P.O.Box 8644) | 2026-07-08 10:32:26 | 1,067,669,257.87 |
| 5 | CREAMRISE INTERNATIONAL LTD (kampala Road) | 2026-07-08 14:27:18 | 1,055,574,435.02 |
| 6 | BENEFIT WORLDWIDE LTD (PLOT 15/17 SECOND STREET INDUSTRIAL AREA, ARAIN BUILDING , P.O. BOX 140797 KAMPALA) | 2026-07-17 10:58:05 | 1,038,900,000.00 |
| 7 | CGS GENERAL ENTERPRISES LTD (P.O Box 71481 CLOCK TOWER KAMPALA) | 2026-07-17 15:59:30 | 374,625,000.00 |
| 8 | LABX SCIENTIFIC LTD (SCIENCE COMPLEX, NAGURU. KATALIMA CRESCENT P.O BOX 133658 Kampala GPO , UGANDA.) | 2026-07-20 19:19:39 | 714,097,090.01 |
| 9 | 2STARS INTERNATIONAL COMPANY LIMITED (Plot 21 , Kigobe Road, Ntinda) | 2026-07-21 07:31:43 | 1,093,429,226.25 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Godfrey Katumba | kgodwill@gmail.com | pde-branch-user,pde-contract-manager | Ministry of Water & Environment | Water Quality Management Department |