RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00152 | |||
Particulars of Procurement
| Subject of Procurement | Toners and Cartridges - Assorted toner and catridge for Department of Entomology |
|---|---|
| Procurement Method | Micro Procurement |
| Date and Time of bid Opening | 15 Jun 2026 at 09:25 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | CHAN GENERAL SUPPLIERS LIMITED (PLOT 21,NASSER ROAD P.O. BOX 106515,KAMPALA UGANDA) | 2026-06-12 14:49:59 | 3,976,600.00 |
| 2 | TEKIMAN INVESTMENT LIMITED (Nkrumah Road,Plot 27, Moonlight Building Shop B8) | 2026-06-12 16:26:32 | 4,153,600.00 |
| 3 | JANINE SERVICES LIMITED (Plot 21 Nkrumah Road Kampala) | 2026-06-12 17:57:27 | 4,265,700.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|