RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00491 | |||
Particulars of Procurement
| Subject of Procurement | Procurement of Field Safety and Operational Equipment |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 19 Jun 2026 at 12:57 |
| Bids received | 4 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | JEE - TRIPOD ASSOCIATES AND TECHNOLOGIES LTD (Kaweesa Road, Kamuli Zone C, Wakiso District) | 2026-06-18 12:43:57 | 35,239,520.00 |
| 2 | CLOUD PROPERTY MANAGEMENT LIMITED (JB Mall, Bombo Road (Wandegeya)) | 2026-06-18 16:48:51 | 42,928,400.00 |
| 3 | HAZEL GENERAL TRADERS (JB Mall (Wandegeya)) | 2026-06-18 17:44:21 | 46,775,200.00 |
| 4 | ONESMAS ENTERPRISES (PLOT 15 AWICH ROAD , GULU CITY) | 2026-06-19 06:33:18 | 41,016,800.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|