RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00093 | |||
Particulars of Procurement
| Subject of Procurement | PROCUREMENT OF SERVICES TO UPGRADE THE CURRENT ONLINE PASSPORT SYSTEM TO INCLUDE APPLICATIONS FOR CERTIFICATES OF IDENTITY,TEMPORARY MOVEMENT PERMITS AND EMERGENCY TRAVEL DOCUMENTS |
|---|---|
| Procurement Method | Restricted Domestic Bidding Method |
| Date and Time of bid Opening | 10 Jun 2026 at 13:16 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | COMPUTER MEDICS LIMITED (Plot 19 Lumumba Avenue, 6th Floor Rumee Building) | 2026-06-05 10:22:56 | 498,675,299.48 |
| 2 | PC BAY LIMITED (Trust Towers, Plot 4 Kyadondo Rd) | 2026-06-09 11:56:29 | 522,513,204.00 |
| 3 | OPTIMA INVESTMENTS LIMITED (Rumee Towers-Lumumba Avenue) | 2026-06-10 10:58:01 | 512,000,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|