RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00501 | |||
Particulars of Procurement
| Subject of Procurement | Corporate gifts for Board evaluation and engagements |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 16 Jun 2026 at 09:17 |
| Bids received | 3 |
| No of Members who have Opened | 1 out of 1 |
| Members who have confirmed the opening | Nuruh Nakayiza, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | GALUTON ENTERPRISES LIMITED (Plot 26B LUMUMBA AVENUE) | 2026-06-10 10:21:50 | 39,682,338.00 |
| 2 | COLQWIK INVESTMENTS LTD (P.O Box 108312 Ben Kiwanuka Street, Kampala) | 2026-06-10 15:18:53 | 19,514,250.00 |
| 3 | LEO'S TECHNOLOGY HUB CO. - SMC LIMITED (P.O.BOX 168623,KAMPALA) | 2026-06-11 15:09:44 | 21,815,250.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Nuruh Nakayiza | nnakayiza@caa.co.ug | pde-branch-user,pde-pdu-user | Uganda Civil Aviation Authority | Procurement & Disposal Unit |