RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00206 | |||
Particulars of Procurement
| Subject of Procurement | Printing Services for HESFS |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 09 Jun 2026 at 11:06 |
| Bids received | 6 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | NUELMAX ENTERPRISES LIMITED (NKRUMAH ROAD LIGHT ARCADE) | 2026-06-08 11:22:15 | 177,826,000.00 |
| 2 | GREENLINE HOLDINGS LTD (Kampala central) | 2026-06-08 13:54:45 | 186,204,000.00 |
| 3 | ROLIANA SUPPLIES LTD (NKRUMAH ROAD) | 2026-06-08 15:40:46 | 158,769,000.00 |
| 4 | BAKIB U LTD (P.O Box 10756 Kla, Nkrumah Road, Uganda House Ground Floor) | 2026-06-08 16:40:08 | 181,248,000.00 |
| 5 | ANGEL GENERAL SUPPLY LIMITED (Plot 35/37 Nkrumah Road) | 2026-06-08 17:20:09 | 147,618,000.00 |
| 6 | NILE HOLDINGS AFRICA LIMITED (P.O.BOX 121740 KAMPALA. PLOT 45, MUSANA HOUSE . 2ND FLOOR, NKRUMAH ROAD.) | 2026-06-08 17:34:12 | 398,132,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|