RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00314 | |||
Particulars of Procurement
| Subject of Procurement | Provision of Auctioneer Services. |
|---|---|
| Procurement Method | Micro Procurement |
| Date and Time of bid Opening | 29 May 2026 at 08:55 |
| Bids received | 4 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | RUDI AGENCIES LTD (P.O Box 27941 Kampala Mirage Plaza Room No.MLB216) | 2026-05-26 17:02:20 | 1,000,005.00 |
| 2 | KIWA ASSOCIATES AUCTIONEERS (Wilson Road, Plot 3/5, Sunset Arcade P.O Box 9510 Kampala Uganda) | 2026-05-27 21:58:33 | 2,200,010.00 |
| 3 | INTREPID RECOVERY ASSOCIATES LTD (ROOM 10, SECOND FLOOR - ELA COMPLEX, OPPOSITE CHEZ JOHNSON HOTEL - PLOT 16 B MAKERERE HILL ROAD P.O) | 2026-05-28 10:19:12 | 220,001.00 |
| 4 | TEXTILE AND PROM HOME (U) LTD (MIRAGE PLAZA, NEW PORT BELL KAMPALA) | 2026-05-28 11:30:31 | 2,000,017.70 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|