RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 01098 | |||
Particulars of Procurement
| Subject of Procurement | Computer services - Un-Interruptible Power Supply (UPS's) for Internal Training Facility Displays |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 02 Jun 2026 at 18:31 |
| Bids received | 4 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | NOTABLE SUPPLIES LIMITED (P.O.BOX 179918, KAMPALA) | 2026-05-26 13:58:56 | 126,820,001.04 |
| 2 | STREAMLINE CONSUMABLES LIMITED (P.O.BOX 179915,KAMPALA) | 2026-06-01 16:40:11 | 132,075,041.01 |
| 3 | ONTRACK TECHNOLOGIES LTD (P.O.BOX 126950, KAMPALA PLOT 37-39 NTINDA ROAD) | 2026-06-02 00:21:13 | 132,496,301.01 |
| 4 | TREASURE PLUS COMPANY LIMITED (147521, KAMPALA GPO NTINDA VILLAGE 10 PLOT 37-39 NTINDA ROAD.) | 2026-06-02 03:09:06 | 132,797,201.01 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|