RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00316 | |||
Particulars of Procurement
| Subject of Procurement | REQUEST FOR LAPTOPS FOR THE IMCORE PROGRAM NATIONAL ROLLOUT PHASE |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 02 Jun 2026 at 15:08 |
| Bids received | 4 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | MBURO TECHNOLOGIES LTD (P.O Box 124443, KAMPALA) | 2026-05-28 09:41:37 | 100,300,001.01 |
| 2 | SERVICE AND COMPUTER INDUSTRIES (U) LTD (Plot 94,William Street P.O.BOX 2109 Kampala, Uganda) | 2026-05-29 09:58:33 | 963,574,118.83 |
| 3 | KAZINGA CHANNEL ENTERPRISES LTD (OLD NAME) , KAZINGA CHANNEL OFFICE WORLD LTD (NEW NAME) (P.O Box 8166, 1st Floor metropole house, Plot 8/10, Entebbe Road) | 2026-05-29 16:38:58 | 99,692,312.00 |
| 4 | K K N ENTERPRISES LTD (NKRUMAH ROAD) | 2026-06-01 18:11:35 | 102,660,001.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|