RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00171 | |||
Particulars of Procurement
| Subject of Procurement | Printing, Stationery, Photocopying and Binding - printing, stationery, photocopying and binding |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 11 Jun 2026 at 14:34 |
| Bids received | 4 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | MUPEDPA INVESTMENTS LTD (NASSER ROAD CIVIC CENTRE KAMPALA CENTRAL SAYUNI TOWERS) | 2026-06-10 12:33:17 | 26,982,000.00 |
| 2 | LIBRA (UGANDA) LTD (Nasser Road) | 2026-06-10 15:18:50 | 26,800,000.00 |
| 3 | UPENDA LTD (NASSER ROAD SAYUNI TOWER CIVIC CENTRE KAMPALA CENTRAL) | 2026-06-10 20:04:08 | 36,131,600.00 |
| 4 | PAPEMCO ENTERPRISES LTD (POBOX 8040) | 2026-06-10 20:10:08 | 35,164,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|