RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00164 | |||
Particulars of Procurement
| Subject of Procurement | General Stationery - Assorted stationery for HRM Division- CARTRIDGE |
|---|---|
| Procurement Method | Micro Procurement |
| Date and Time of bid Opening | 26 May 2026 at 13:19 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | MUPEDPA INVESTMENTS LTD (NASSER ROAD CIVIC CENTRE KAMPALA CENTRAL SAYUNI TOWERS) | 2026-05-25 09:44:31 | 18,077,600.00 |
| 2 | UPENDA LTD (NASSER ROAD SAYUNI TOWER CIVIC CENTRE KAMPALA CENTRAL) | 2026-05-25 09:50:20 | 19,564,400.00 |
| 3 | PAPEMCO ENTERPRISES LTD (POBOX 8040) | 2026-05-25 09:53:42 | 18,846,960.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|