RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00300 | |||
Particulars of Procurement
| Subject of Procurement | Construction of roads and bridges - Procurement & Installation of Composite Manhole Covers |
|---|---|
| Procurement Method | Restricted Domestic Bidding Method |
| Date and Time of bid Opening | 29 May 2026 at 10:55 |
| Bids received | 6 |
| No of Members who have Opened | 2 out of 2 |
| Members who have confirmed the opening | Ronald Emeru, Patrick Kaweesa, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | DECKMAN TECHNOLOGIES LIMITED (P.O.BOX 118254, KIRA MUNICIPALITY, WAKISO DISTRICT) | 2026-05-21 14:12:31 | 912,751,825.52 |
| 2 | JACK INGENIEROS LIMITED (P.O.BOX 31054, Kampala, Uganda) | 2026-05-25 10:51:53 | 884,277,644.12 |
| 3 | KIMVERTS GROUP UGANDA LIMITED (8H9R+27V, Nile Avenue, Kampala) | 2026-05-25 16:22:31 | 828,209,856.80 |
| 4 | KRISTAL LOGISTICS -SMC LIMITED (Kisenyi road Kampala Central) | 2026-05-27 11:12:33 | 498,137,000.00 |
| 5 | WINNER GLOBAL ENTERPRISES LIMITED (PLOT 582 WGE HOUSE,NTINDA-KIGOOWA ROAD) | 2026-05-28 12:15:38 | 1,004,000,002.68 |
| 6 | KAMAGE ENTERPRISES LTD (NKRUMAH ROAD OPPOSITE POLICE POST LARB BULDING, LB04) | 2026-05-28 15:46:39 | 758,327,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Ronald Emeru | remeru@kcca.go.ug | pde-branch-head-of-department,pde-branch-user,pde-pdu-head,pde-pdu-user | Kampala Capital City Authority | Procurement and Disposal |
| 2 | Patrick Kaweesa | pkaweesa@kcca.go.ug | pde-branch-user,pde-contract-manager | Kampala Capital City Authority | Engineering and Technical Services |