RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00128 | |||
Particulars of Procurement
| Subject of Procurement | Supply and distribution of cocoa seedlings |
|---|---|
| Procurement Method | Restricted Domestic Bidding Method |
| Date and Time of bid Opening | 29 May 2026 at 12:01 |
| Bids received | 3 |
| No of Members who have Opened | 1 out of 2 |
| Members who have confirmed the opening | Nsereko Micheal, |
| Members who have not yet confirmed the opening | Dickens Murungi, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | PECLA INVESTMENTS LIMITED (MBALE - LWAKHAKHA HIGHWAY, MUNAMBA TC CELL - NAMISINDWA MANAFWA DISTRICT) | 2026-05-28 17:22:23 | 933,332,400.00 |
| 2 | BUSOGA SEED SOLUTIONS LTD (KIIRA , WAKISO DISTRICT) | 2026-05-28 18:00:22 | 999,999,000.00 |
| 3 | CADEAU HARVEST HUB LTD (P.O BOX 177570, Kampala, Naguru II, KATALE III) | 2026-05-28 18:43:22 | 2,133,331,200.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Nsereko Micheal | mnsereko2014@gmail.com | pde-branch-user,pde-pdu-user | Ministry of Agriculture, Animal Industry & Fisheries | Finance and Administration |
| 2 | Dickens Murungi | dinet23dick@gmail.com | pde-branch-user,pde-contract-manager | Ministry of Agriculture, Animal Industry & Fisheries | Crop Protection |