RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00008 | |||
Particulars of Procurement
| Subject of Procurement | Design, Develop, Train, Implement and Commission an Online Scholarships Information Management System (SIMS) for the Ministry of Education and Sports (MoES) |
|---|---|
| Procurement Method | Restricted Domestic Bidding Method |
| Date and Time of bid Opening | 26 May 2026 at 16:41 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | JIB CAPITAL LIMITED (LUGOGO FOREST MALL) | 2026-05-20 16:33:07 | 300,000,001.02 |
| 2 | RHEEM - TECH (U) LTD (PLOT 3 NIC Building, Pilkington Road, Kampala Uganda) | 2026-05-21 15:54:04 | 307,000,000.56 |
| 3 | QUESTLYFT LTD (P.O. BOX 156796, KAMPALA UGANDA) | 2026-05-23 08:25:29 | 247,909,999.60 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|