RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00088 | |||
Particulars of Procurement
| Subject of Procurement | Toners and Cartridges - Asorted toner and catridge |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 26 May 2026 at 13:21 |
| Bids received | 4 |
| No of Members who have Opened | 0 out of 1 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | Enock Ntokotha, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | LIZIVINE COMPANY LIMITED (P.O. BOX 902322, JINJA-UGANDA) | 2026-05-21 10:03:12 | 24,160,500.00 |
| 2 | K K N ENTERPRISES LTD (NKRUMAH ROAD) | 2026-05-25 18:46:09 | 33,854,200.00 |
| 3 | KISCO INTERNATIONAL LIMITED (P.O.BOX 72392 KAMPALA NAKASERO Street) | 2026-05-25 21:11:02 | 35,164,000.00 |
| 4 | BINSA GENERAL TRADERS LTD (NKRUMAH ROAD) | 2026-05-26 09:51:05 | 32,261,200.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Enock Ntokotha | ntokothaenock3@gmail.com | pde-branch-user,pde-pdu-user | Ministry of Agriculture, Animal Industry & Fisheries | Finance and Administration |