RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00402 | |||
Particulars of Procurement
| Subject of Procurement | Laboratory and scientific equipment - Supply, installation, training and commissioning of advanced Laboratoratory analytical equipments. |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 10 Jun 2026 at 11:32 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 1 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | Betty Nalubega, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | AFRICA BIOSYSTEMS UGANDA LIMITED (P.O.Box 8644) | 2026-06-08 12:19:00 | 437,296,488.16 |
| 2 | SUN CRAFT ENERGY SYSTEMS L.L.C (P.O.BOX 115518, Dubai, UAE) | 2026-06-08 12:49:15 | 835,876,647.85 |
| 3 | SPERBS AFRICA LTD (Plot 2541 Luzira P.O Box 200811 KAMPALA, UGANDA) | 2026-06-10 03:35:28 | 562,000,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Betty Nalubega | bazirabettie@gmail.com | pde-pdu-user | Ministry of Water & Environment | Finance and Administration |