RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00382 | |||
Particulars of Procurement
| Subject of Procurement | Procurement of Audio-Visual Translation Services |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 25 May 2026 at 15:55 |
| Bids received | 4 |
| No of Members who have Opened | 2 out of 2 |
| Members who have confirmed the opening | Abaho Elly, Sylvia Namugerwa, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | MASTEP GENERAL ENTERPRISE LIMITED (Civic Centre, Nkrumah Road) | 2026-05-22 15:55:10 | 24,600,000.00 |
| 2 | ACTON UGANDA LIMITED (plot 2 Nakwero road, kiira town council) | 2026-05-22 18:59:25 | 27,848,000.00 |
| 3 | MUCHO INTERNATIONAL LIMITED (Plot 2 Asante House kyaliwajala Namugongo) | 2026-05-24 19:45:30 | 31,860,000.00 |
| 4 | BOZENS INVESTMENTS LIMITED (Raja Chambers, Pilkington Road Nakasero I, Central Division) | 2026-05-25 09:29:52 | 27,500,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Abaho Elly | elly.abaho@ursb.go.ug | pde-contracts-committee,pde-branch-user | Uganda Registration Services Bureau | Department of Information, Communications Technology & Innovation |
| 2 | Sylvia Namugerwa | sylvia.namugerwa@ursb.go.ug | pde-branch-user,pde-pdu-user | Uganda Registration Services Bureau | Procurement & Disposal Unit |