RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00561 | |||
Particulars of Procurement
| Subject of Procurement | Venue for CNS documentation Workshop |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 04 Jun 2026 at 12:03 |
| Bids received | 4 |
| No of Members who have Opened | 3 out of 3 |
| Members who have confirmed the opening | Justine Namirimu, Justine Namirimu, Justine Namirimu, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | VICTORIA RESORT HOTEL ENTEBBE LTD (36-40 Sebugwawo Drive Entebbe Road, Entebbe) | 2026-05-27 11:43:08 | 32,680,000.01 |
| 2 | PLAN AND BUILD INVESTMENTS UGANDA LIMITED (Plot 11-13, Portal Lane P.O. Box 700017) | 2026-05-28 09:02:56 | 28,792,000.00 |
| 3 | ADMAS GRAND HOTEL (Plot 54, circular road-Entebbe.) | 2026-05-30 12:57:31 | 30,680,000.00 |
| 4 | IMPERIAL GROUP OF HOTELS LTD (PLOT 7 KINTU ROAD) | 2026-06-02 12:52:24 | 63,248,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Justine Namirimu | jnamirimu@caa.co.ug | pde-branch-user,pde-pdu-user | Uganda Civil Aviation Authority | Procurement & Disposal Unit |
| 2 | Justine Namirimu | jnamirimu@caa.co.ug | pde-branch-user,pde-pdu-user | Uganda Civil Aviation Authority | Procurement & Disposal Unit |
| 3 | Justine Namirimu | jnamirimu@caa.co.ug | pde-branch-user,pde-pdu-user | Uganda Civil Aviation Authority | Procurement & Disposal Unit |