RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00142 | |||
Particulars of Procurement
| Subject of Procurement | Toners and Cartridges - ASSORTED STATIONERY FOR COURT AWARDS |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 25 Jun 2026 at 12:13 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | TOUCH WORTH UGANDA LTD (NTINDA NSIMBIZIWOOME P.O.BOX 158826 KAMPALA) | 2026-06-20 11:23:47 | 47,561,080.00 |
| 2 | KATGETS GENERAL SERVICES UG LTD (P.O.BOX 158825 KAMPALA LUNGUJJA KITUNZI) | 2026-06-20 12:17:04 | 52,592,600.00 |
| 3 | SHONA MEDIA UGANDA LTD (P.O.Box 10512 Kampala Nasser Road Muzza Building) | 2026-06-20 13:21:49 | 62,062,100.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|