RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00152 | |||
Particulars of Procurement
| Subject of Procurement | Procurement of IEC Materials for Ministry Zonal Offices |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 02 Jun 2026 at 08:05 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | RIM GENERAL AGENCIES LTD (Nasser Road Kampala) | 2026-05-26 13:16:49 | 60,577,070.00 |
| 2 | UJAMAA GENERAL AGENCIES (U) LTD (PO BOX 174381 KAMPALA - UGANDA) | 2026-05-28 17:16:58 | 65,855,977.00 |
| 3 | RYAVIC ENTERPRISES LTD (PO BOX 111132, Nasser Road, Ddembelyo house,) | 2026-05-29 14:30:34 | 135,491,895.20 |
| 4 | KANGAROO (U) LTD (Nkurumah Road Lab house shop 14) | 2026-05-30 15:51:39 | 77,049,767.00 |
| 5 | TENFOLD INVESTMENTS LTD (PLOT 32 Lumumba Avenue P.O.BOX 37172 NKRUMAH ROAD, NKRUMAH NASSER LINK BUILDING KAMPALA UGANDA) | 2026-06-01 08:38:40 | 71,580,216.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|