RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00126 | |||
Particulars of Procurement
| Subject of Procurement | Provision of legal services under framework for 18 months for National Building Review Board |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 08 Jun 2026 at 11:43 |
| Bids received | 9 |
| No of Members who have Opened | 0 out of 1 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | Bagaaya Martha, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | KNT ADVOCATES (Plot 32, Lumumba Avenue, Nakasero, P.O Box 27192, Kampala-Uganda) | 2026-05-20 09:31:12 | 51,499,601.70 |
| 2 | ALP ADVOCATES (ARIE TOWERS, 5TH FLOOR , PLOT 16 P.O Box 28611, KAMPALA, MACKINNON ROAD - NAKASERO -KAMPALA, UGAND) | 2026-06-01 11:05:06 | 622,477,600.00 |
| 3 | KIRUNDA & CO ADVOCATES (P.O.Box 27108, Kampala, Uganda) | 2026-06-02 12:50:25 | 255,250,000.00 |
| 4 | MUWEMA & CO ADVOCATES & SOLICITORS (P.O. BOX 6074 KAMPALA) | 2026-06-03 23:15:04 | 68,204,000.00 |
| 5 | K & K ADVOCATES (Plot 5A2, Acacia Avenue, Kololo P.O Box 6061, Kampala) | 2026-06-05 12:57:59 | 132,186,300.00 |
| 6 | E & E ADVOCATES (7th Floor, Communications House Plot 1 Colville Street P.O. Box 163305) | 2026-06-06 15:17:13 | 81,420,000.00 |
| 7 | FAVOUR ADVOCATES (Jumbo Plaza, Parliamentary Avenue) | 2026-06-08 02:29:14 | 73,000,000.00 |
| 8 | MARLIN ADVOCATES (Left Wing, Ground Floor, Trust Tower, Plot 4, Kyadondo Road, Nakasero P.O Box 12093 Kampala- Ugan) | 2026-06-08 10:47:34 | 75,578,400.00 |
| 9 | ANITA KIDDU & CO ADVOCATES CHANGED NAME TO SIGNUM (3RD FLOOR, UNICALO HOUSE, ARCHER ROAD, KOLOLO, KAMPALA, P. O. BOX 100326, KAMPALA) | 2026-06-08 10:58:23 | 124,318,400.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Bagaaya Martha | martha.bagaaya@nbrb.go.ug | pde-branch-user | Ministry of Works and Transport | National Building Review Board |