RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00213 | |||
Particulars of Procurement
| Subject of Procurement | Supply of Small Laboratory Equipment, Accessories, and Supplies for the Geological Surveys and Mineral Laboratory in Entebbe |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 20 May 2026 at 13:56 |
| Bids received | 4 |
| No of Members who have Opened | 1 out of 1 |
| Members who have confirmed the opening | Madina Nakitto, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | HAMUTAR INVESTMENTS LIMITED (BUGOLOBI BUNGALOW) | 2026-05-16 21:11:09 | 96,883,900.00 |
| 2 | PALIN CORPORATION LIMITED FORMERLY PALIN DIAGONOSTIC UGANDA LIMITED (Plot 2631 Namugongo - Kira Road, Kyaliwajjala T.C Wakiso Wakiso-Uganda) | 2026-05-20 08:25:58 | 254,462,100.00 |
| 3 | BIOSCIENTIFIC INVESTMENTS LTD (P.O Box 103803 Kampala Wandegeya) | 2026-05-20 11:01:34 | 108,800,000.00 |
| 4 | CREATIVE LABORATORY UGANDA LIMITED (Luwum street) | 2026-05-20 11:12:45 | 94,981,987.10 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Madina Nakitto | M.nakitto@energy.go.ug | pde-pdu-user | Ministry of Energy & Mineral Development | FINANCE AND ADMINISTRATION |