RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 01540 | |||
Particulars of Procurement
| Subject of Procurement | SUPPLY OF SPORTS WEAR AND EQUIPMENT UNDER FRAMEWORK CONTRACT FOR THREE YEARS |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 10 Jun 2026 at 11:53 |
| Bids received | 13 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | NEOS SUPPLY SOLUTIONS LIMITED (AQUA COMPLEX PLOT 2220 OLD PORT BELL ROAD ,P.O BOX 136661) | 2026-05-15 15:24:20 | 70,192,370.00 |
| 2 | DEEPTRACK AI CO. LIMITED (76C Mugema Rd, kibumbiro Busega P.O Box 208167 Kampala GPO) | 2026-05-16 18:53:43 | 63,455,680.00 |
| 3 | XTRAORDINARY MEDIA GROUP LIMITED (P.O BOX 541, NTINDA. CAPITAL SHOPPERS MALL, NTINDA STRETCHER) | 2026-05-18 23:37:05 | 102,020,440.00 |
| 4 | JOE KIGOZI ACADEMY SMC LIMITED (PLOT 5/7, THE CUBE, COOPER ROAD, KAMPALA) | 2026-05-20 15:30:18 | 96,678,680.00 |
| 5 | LACTIC SPORTS CENTRE LIMITED (Metropole House-Entebbe Road) | 2026-05-20 19:52:19 | 110,695,403.52 |
| 6 | VILLAM U LIMITED (P.o. Box 111278 Kampala) | 2026-05-20 20:27:05 | 79,592,456.00 |
| 7 | KENNIT TECHNOLOGIES LTD (P.o.Box 30513 Clock Tower Kampala Uganda) | 2026-05-29 13:33:43 | 66,177,456.20 |
| 8 | DATA LINE GRAPHICS LIMITED (Sayuuni building Ground floor floor, Shop-LG 11 P.O BOX 100892 KAMPALA GPO Plot 5B Nasser Road) | 2026-06-01 12:35:05 | 35,955,426.00 |
| 9 | MUHE ASSOCIATES LIMITED (PLOT 41B NASSER ROAD KAMPALA ,OPP,PRINTERSARCADE,P.O.BOX 37846 KAMPALA-UGANDA) | 2026-06-01 16:58:38 | 97,414,875.22 |
| 10 | ASIATIC SPORTS LTD (Plot 34 Bukoto street, Kamwokya, Kampala, Uganda (Corporate office)) | 2026-06-02 13:40:03 | 58,548,887.32 |
| 11 | MATRIX AGENCIES LTD (NKRUMAH ,PLOT8/10) | 2026-06-06 13:26:01 | 66,477,070.00 |
| 12 | KITPRO SUPPLIES LIMITED (Metropole Building, Entebbe Road) | 2026-06-09 13:16:10 | 127,917,900.00 |
| 13 | HAMUTAR INVESTMENTS LIMITED (BUGOLOBI BUNGALOW) | 2026-06-10 05:59:52 | 64,293,518.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|